<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civico 201 &#124; Ro &#187; illustration</title>
	<atom:link href="http://www.civico201.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civico201.com</link>
	<description>Civil and visual comunication &#124; Roberto Cecchi</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carnera</title>
		<link>http://www.civico201.com/2008/10/31/carnera/</link>
		<comments>http://www.civico201.com/2008/10/31/carnera/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:32:28 +0000</pubDate>
		<dc:creator>Ro</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.civico201.com/?p=153</guid>
		<description><![CDATA[Carnera is a new indie rock band and I create the illustration for the new EP: first round (Out on november 2008).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myspace.com/carnerablog" target="_blank">Carnera</a> is a new indie rock band and I created the illustration for the new EP: first round (Out on november 2008).</p>
<p><a href="http://www.giannirossi.net/" target="_blank">Gianni Rossi</a> (Art Director) gave me a lot of indications about his idea and result is here: a gargoyle born by sixties and seventies rock imaginary but with power and minimalism of a modern rockband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civico201.com/2008/10/31/carnera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten portraits of imaginary people</title>
		<link>http://www.civico201.com/2008/10/08/ten-portraits-of-imaginary-people/</link>
		<comments>http://www.civico201.com/2008/10/08/ten-portraits-of-imaginary-people/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:55:51 +0000</pubDate>
		<dc:creator>Ro</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.civico201.com/ro/?p=101</guid>
		<description><![CDATA[These are some my old illustrations.]]></description>
			<content:encoded><![CDATA[<p>These are some my old illustrations.</p>
<p>My style is really near to comics, but my interests about illustration bring me to experiment in a lot of directions: for example, <a href="http://www.civico201.com/2008/10/04/brodo/">brodo</a> and <a href="http://www.civico201.com/2008/10/05/bagarozz/">bagarozz</a> are other results of my research&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civico201.com/2008/10/08/ten-portraits-of-imaginary-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>il Tornasole</title>
		<link>http://www.civico201.com/2008/08/23/il-tornasole/</link>
		<comments>http://www.civico201.com/2008/08/23/il-tornasole/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:46:15 +0000</pubDate>
		<dc:creator>Ro</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.civico201.com/ro/?p=45</guid>
		<description><![CDATA["Il Tornasole" is the title of a talk show directed by Andrea Pezzi and broadcasted between 2005 and 2006 on Raidue (an italian television channel).
Here something about my contribute as illustrator.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Il Tornasole&#8221; is the title of a talk show directed by Andrea Pezzi and broadcasted between 2005 and 2006 on Raidue (an italian television channel).</p>
<p>The Rome-based communication studio Lola was engaged to create three didascalic and funny animations for each episode of the tv-show in order to present the arguments of the evening. </p>
<p>I was hired for creating concepts, storyboards and illustrations which later has been used for animations, apart from contents that were prepared directly by the tv-show staff.</p>
<p>It was an hard work but full of satisfaction. This work gave me the opportunity to further develop my creative and ironic side and met artists and designers of undoubted talent.</p>
<p>I am honoured for the possibility to collaborate on this project with Lola (Andrea Steinfl, Antonella Marra, Alessio Corradini), Andrea Cerini (the animator who over and over again infused life to my characters) and Fabrizio Burini (aka Zaelia Bishop, artist and illustrator).</p>
<p>I also thank all the other people that I forget to quote above: nothing would have ever been created without the help of everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civico201.com/2008/08/23/il-tornasole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready</title>
		<link>http://www.civico201.com/2008/07/21/ready/</link>
		<comments>http://www.civico201.com/2008/07/21/ready/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:33:49 +0000</pubDate>
		<dc:creator>Ro</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.civico201.com/ro/?p=31</guid>
		<description><![CDATA[On November 2006, I was invited to participate - along with other designers and illustrators - in a nice project: the realization of illustrations for a series of artistic bookmarks designed by Lola, a graphic study in Rome (Andrea Steinfl and Antonella Marra) for Ready libraries.]]></description>
			<content:encoded><![CDATA[<p>On November 2006, I was invited to participate &#8211; along with other designers and illustrators &#8211; in a nice project: the realization of illustrations for a series of artistic bookmarks designed by Lola, a graphic study in Rome (Andrea Steinfl and Antonella Marra) for Ready libraries.</p>
<p>Different people and styles united in the same guideline for the creation of characters who hear, read and do something.</p>
<p>I immediately accepted: I was really honoured to be part of a project like that and to be linked in some way to artists like Aurora Biancardi, Andrea Cerini, Daniele Frattolin, Violetta Troina, Alessia Sellitti, Laura Passetti, Zaelia Bishop and Elvira Pagliuca.</p>
<p>My characters are &#8220;Roberto&#8221; (which listens to Led) and &#8220;Francesca&#8221; (which reads Ammaniti).</p>
<p>Thanks again to Lola (not forgetting Alessio, Laura and Violetta), which have given me the opportunity to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civico201.com/2008/07/21/ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La barcarossa</title>
		<link>http://www.civico201.com/2008/07/20/la-barcarossa/</link>
		<comments>http://www.civico201.com/2008/07/20/la-barcarossa/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:23:06 +0000</pubDate>
		<dc:creator>Ro</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.civico201.com/ro/?p=15</guid>
		<description><![CDATA["La barcarossa" is the series of illustrations (composed of two tables) with whom I participated at "Illustrissimi 2003", an international illustration competition launched by the Municipal Culture Councillorship of Riccione (Rimini) and by the site of Villafranceschi.]]></description>
			<content:encoded><![CDATA[<p>&#8220;La barcarossa&#8221; is the series of illustrations (composed of two tables) with whom I participated at &#8220;Illustrissimi 2003&#8243;, an international illustration competition launched by the Municipal Culture Councillorship of Riccione (Rimini) and by the site of <a href="http://www.villafranceschi.it/" target="_blank">Villafranceschi</a>.</p>
<p>The two tables are born by the idea of a single illustration in which two events, placed at different times, be able to tell themselves simultaneously: on the left a man is heading towards a ship (the bag that bears on the shoulders indicates a long travel) while on the right a woman with her boy greet the boat (and man) out of reach.</p>
<p>The ship appears 2 times in different position, but it is always the same ship.</p>
<p>For the competition I presented the work divided into 2 tables (as indicated in the notice) and I won with the first one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civico201.com/2008/07/20/la-barcarossa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
