<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brodo</title>
	<atom:link href="http://www.civico201.com/2008/10/04/brodo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civico201.com/2008/10/04/brodo/</link>
	<description>Civil and visual comunication &#124; Roberto Cecchi</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mary</title>
		<link>http://www.civico201.com/2008/10/04/brodo/comment-page-1/#comment-641</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.civico201.com/ro/?p=79#comment-641</guid>
		<description>Brodo, Aierbazzi anf Bagarozz have me fascinated. I am currently teaching a unit on design to children at school, and I will be delighted to show them these. Maybe they would like to try something similar, although a little less technical, themselves.</description>
		<content:encoded><![CDATA[<p>Brodo, Aierbazzi anf Bagarozz have me fascinated. I am currently teaching a unit on design to children at school, and I will be delighted to show them these. Maybe they would like to try something similar, although a little less technical, themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://www.civico201.com/2008/10/04/brodo/comment-page-1/#comment-630</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.civico201.com/ro/?p=79#comment-630</guid>
		<description>Seriously commendable.  Thank you.</description>
		<content:encoded><![CDATA[<p>Seriously commendable.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.civico201.com/2008/10/04/brodo/comment-page-1/#comment-220</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.civico201.com/ro/?p=79#comment-220</guid>
		<description>You are an amazingly creative person! I&#039;ve downloaded all the &quot;interactives&quot; and I look forward to trying them out. Thank you!</description>
		<content:encoded><![CDATA[<p>You are an amazingly creative person! I&#8217;ve downloaded all the &#8220;interactives&#8221; and I look forward to trying them out. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civico 201&#160;&#124;&#160;Frizzifrizzi.it</title>
		<link>http://www.civico201.com/2008/10/04/brodo/comment-page-1/#comment-101</link>
		<dc:creator>Civico 201&#160;&#124;&#160;Frizzifrizzi.it</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.civico201.com/ro/?p=79#comment-101</guid>
		<description>[...] di software generativo tipo Dolly, che crea immagini simili a quelle di un caleidoscopio e Brodo, che coniuga fonts e forme 3D.   [...]</description>
		<content:encoded><![CDATA[<p>[...] di software generativo tipo Dolly, che crea immagini simili a quelle di un caleidoscopio e Brodo, che coniuga fonts e forme 3D.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://www.civico201.com/2008/10/04/brodo/comment-page-1/#comment-14</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.civico201.com/ro/?p=79#comment-14</guid>
		<description>T-h-a-n-k-s</description>
		<content:encoded><![CDATA[<p>T-h-a-n-k-s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
